CSV
Dataset description:
National Bridge Inventory (NBI) - National Highway System (NHS) 2018 Bridge Condition Ratings Bridge condition ratings are based on a 0-9 scale and assigned for each culvert, or the deck,...
Source: National Highway System (NHS) 2018 Bridge Condition Ratings
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
Latitude | numeric | ||
Longitude | numeric | ||
PR | numeric | ||
PRMP | numeric | ||
BRKey | text | ||
StrcNum | numeric | ||
Facility | text | ||
FeatInt | text | ||
Location | text | ||
MpoId | numeric | ||
MpoName | text | ||
Owner | text | ||
NhsStatus | text | ||
TampClass | text | ||
DeckArea | numeric | ||
Item41 | text | ||
DKRating | text | ||
SupRating | text | ||
SubRating | text | ||
CulvRating | text | ||
LowMajRating | numeric | ||
BigBridge | numeric | ||
WorkDone | numeric | ||
LowFair | numeric | ||
LowGood | numeric | ||
F2018 | text | ||
Good | numeric | ||
Fair | numeric | ||
Poor | numeric | ||
ObjectId | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 9, 2025 |
Metadata last updated | October 9, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 1 week ago |
Media type | text/csv |
Size | 733,876 |
Datastore active | True |
Has views | True |
Id | f4c63dd3-4efd-4c62-af03-55c41df9f276 |
Package id | a3f3cbf8-65a7-47be-bb54-0e308fae3634 |
Position | 0 |
State | active |
Url type | upload |