Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FID | numeric | ||
| id | numeric | ||
| Petition__ | text | ||
| Petitioner | text | ||
| Petition_D | text | ||
| Approximat | text | ||
| Project_Na | text | ||
| Descriptio | text | ||
| TDC | text | ||
| District_N | numeric | ||
| Hearing_Re | text | ||
| Establishi | text | ||
| Amended_Da | text | ||
| Legal_Desc | text | ||
| Special_No | text | ||
| Pending | numeric | ||
| Incentive | text | ||
| Shape_Leng | numeric | ||
| SymbolID | text | ||
| Shape_Le_1 | numeric | ||
| Shape_Area | numeric | ||
| ORIG_FID | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2026 |
| Metadata last updated | January 21, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 1 month ago |
| Media type | text/csv |
| Size | 65,378 |
| Datastore active | True |
| Has views | True |
| Id | 29359358-1ac4-4154-a730-395f1402584d |
| Package id | ead6d982-d998-4209-b398-3ebd21e84e23 |
| Position | 1 |
| State | active |
| Url type | upload |