Project Sunroof Wayne County Extract
Census tract level estimates of rooftop solar from satellite imagery.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
region_name | numeric | ||
state_name | text | ||
lat_max | numeric | ||
lat_min | numeric | ||
lng_max | numeric | ||
lng_min | numeric | ||
lat_avg | numeric | ||
lng_avg | numeric | ||
yearly_sunlight_kwh_kw_threshold_avg | numeric | ||
count_qualified | numeric | ||
percent_covered | numeric | ||
percent_qualified | numeric | ||
number_of_panels_n | numeric | ||
number_of_panels_s | numeric | ||
number_of_panels_e | numeric | ||
number_of_panels_w | numeric | ||
number_of_panels_f | numeric | ||
number_of_panels_median | numeric | ||
number_of_panels_total | numeric | ||
kw_median | numeric | ||
kw_total | numeric | ||
yearly_sunlight_kwh_n | numeric | ||
yearly_sunlight_kwh_s | numeric | ||
yearly_sunlight_kwh_e | numeric | ||
yearly_sunlight_kwh_w | numeric | ||
yearly_sunlight_kwh_f | numeric | ||
yearly_sunlight_kwh_median | numeric | ||
yearly_sunlight_kwh_total | numeric | ||
install_size_kw_buckets_json | text | ||
carbon_offset_metric_tons | numeric | ||
existing_installs_count | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | July 2, 2025 |
Metadata last updated | July 2, 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Created | 3 weeks ago |
Media type | text/csv |
Size | 307,624 |
Datastore active | True |
Has views | True |
Id | 7c9a70cb-7913-484e-a4ab-0f266f888963 |
Package id | d0571f95-f452-4936-81ad-906ad20a379e |
Position | 0 |
State | active |
Url type | upload |