Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ObjectID | numeric | ||
Loc_name | text | ||
Status | text | ||
Score | numeric | ||
Match_type | text | ||
Match_addr | text | ||
Addr_type | text | ||
StrucType | text | ||
StrucDet | text | ||
Company | text | ||
Address | text | ||
City | text | ||
County | text | ||
State | text | ||
Capital_Investment | numeric | ||
Jobs_Created | numeric | ||
Project_Type | text | ||
Date_Annoucement | numeric | ||
DRP_Cluster | text | ||
DRP_Wins | text | ||
Company_Website2 | text | ||
Project_Description | text | ||
Source | text | ||
Additional_Source | text | ||
F16 | text | ||
lon | numeric | ||
lat | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | June 20, 2025 |
Metadata last updated | June 20, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 4 days ago |
Media type | text/csv |
Size | 102,119 |
Datastore active | True |
Has views | True |
Id | b22b011e-e368-4591-a20f-a3ef33dda948 |
Package id | b6f0d7ed-786d-4910-a04c-ab16261b13f0 |
Position | 2 |
State | active |
Url type | upload |