Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Ad | text | ||
| Z | numeric | ||
| N | text | ||
| City | text | ||
| State | text | ||
| Country | text | ||
| Construction_Jobs | numeric | ||
| Asset_Class | text | ||
| Tax_Incentive | text | ||
| FID | numeric | ||
| CouncilDistricts | numeric | ||
| Incentivetype1 | text | ||
| Incentivetype2 | text | ||
| TotalEstIncentive2 | text | ||
| TotalNewFTE | numeric | ||
| NewRenResUnits | numeric | ||
| NewForSale | text | ||
| MarketRateUnits | text | ||
| AffordableUnits | numeric | ||
| TotalEstIncentive11 | text | ||
| TotalEstIncentive12 | text | ||
| TotalDevCost1 | text | ||
| TotalSquareFt1 | text | ||
| RetailSqFT11 | text | ||
| ProjectT | text | ||
| DevLLC | text | ||
| ProjectAd1 | text | ||
| IncentiveTyp2 | text | ||
| ConstrType | text | ||
| ApprovalYear | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2026 |
| Metadata last updated | January 21, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 8,909 |
| Datastore active | True |
| Has views | True |
| Id | 749e5f28-e87a-4523-bd35-15c01b4521b8 |
| Package id | f389114b-a116-4ec8-865e-c2f6ccc676ec |
| Position | 1 |
| State | active |
| Url type | upload |