Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Opportunity_Owner | text | ||
| Opportunity_ID | text | ||
| Opportunity_Name | text | ||
| Status | text | ||
| Stage | text | ||
| Next_Step | text | ||
| Minority_Owner | numeric | ||
| Female_Owner | numeric | ||
| Project_Address | text | ||
| City | text | ||
| State | text | ||
| Country | text | ||
| Project_Zip_Code | numeric | ||
| Project_Council_District | text | ||
| Neighborhood | text | ||
| Construction_Type | text | ||
| Est__Construction_Start_Date | numeric | ||
| Est__Construction_Timeframe__Mo | numeric | ||
| Asset_Class | text | ||
| Commercial_Retail_SF | numeric | ||
| Commercial_Office_SF | numeric | ||
| Commercial_Other_Square_Footage | text | ||
| Industrial_SF | numeric | ||
| Hotel_SF | numeric | ||
| Residential_SF | numeric | ||
| Total_SF | numeric | ||
| New_Rental_Units | numeric | ||
| Affordable_Rental | numeric | ||
| New_For_Sale_Units | numeric | ||
| Affordable_For_Sale | numeric | ||
| Total_Permanent_Debt | numeric | ||
| Total_Subordinate_Debt | numeric | ||
| Total_Grant_Funding | numeric | ||
| Total_Owner_Equity | numeric | ||
| Total_Tax_Credit_Equity | numeric | ||
| Total_Development_Sources | numeric | ||
| Total_Acquisition_Costs | numeric | ||
| Total_Hard_Construction_Costs | numeric | ||
| Total_Soft_Costs | numeric | ||
| Total_Development_Costs | numeric | ||
| Total_New_FTE | numeric | ||
| Tenant_Created_Jobs | numeric | ||
| Developer_Created_Jobs | numeric | ||
| Construction_Jobs | numeric | ||
| FTE_Average_Salary | numeric | ||
| Tax_Incentive__1 | text | ||
| Tax_Incentive__2 | text | ||
| Tax_Incentive__3 | text | ||
| Total_Tax_Abatement | numeric | ||
| DSCR_without_Incentive | numeric | ||
| DSCR_with_Incentive | numeric | ||
| Cash_on_Cash_without_Incentive | numeric | ||
| Cash_on_Cash_with_Incentive | numeric | ||
| IRR_without_Incentive | numeric | ||
| IRR_with_Incentive | numeric | ||
| Yield_on_Cost_without_Incentive | numeric | ||
| Yield_on_Cost_with_Incentive | numeric | ||
| Existing_Taxable_Value | numeric | ||
| Estimated_Improved_Taxable_Valu | numeric | ||
| ObjectId | numeric | ||
| TotalNumberProjects | numeric | ||
| NumberofTaxAbatementApproval | numeric | ||
| TotalDevelopmentCost | numeric | ||
| TotalHardCosts | numeric | ||
| TotalSoftCost | numeric | ||
| TotalAcquisitionCost | numeric | ||
| ApprovalYear | numeric | ||
| IRRWITHINCENTIVES | numeric | ||
| IRRWITHOUTINCENTIVES | numeric | ||
| COCWITHINCENTIVES | numeric | ||
| COCWITHOUTINCENTIVES | numeric | ||
| YOCWITHINCENTIVES | numeric | ||
| YOCWITHOUTINCENTIVES | numeric | ||
| DSCRWITHINCENTIVES | numeric | ||
| DSCRWITHOUTINCENTIVES | numeric | ||
| TOTALDEVELOPMENTCOSTS | numeric | ||
| TOTALHARDCOST | numeric | ||
| TOTALSOFTCOSTS | numeric | ||
| TOTALACQUISITIONCOSTS | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 15, 2026 |
| Metadata last updated | January 15, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 3 days ago |
| Media type | text/csv |
| Size | 13,948 |
| Datastore active | True |
| Has views | True |
| Id | 212d5ebb-6162-49f2-8059-dc2d91cd7a79 |
| Package id | ec3b2ae1-44d7-4937-80b7-06f5b2f63936 |
| Position | 1 |
| State | active |
| Url type | upload |