CSV
Dataset description:
The State Transportation Improvement Program (STIP) is a list of projects that the state proposes to fund with federal aid. Extracted data for Wayne County.
Source: MDOT 2023-2026 Statewide Transportation Improvement Program (STIP) - Wayne County Extract
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ID | numeric | ||
JOBNET_ID | numeric | ||
JOB_TYPE_CD | text | ||
STIP_FSCL_YR | numeric | ||
CNTY_DESC | text | ||
AGN_TYPE | text | ||
AGN_NAME | text | ||
PR_NUM | numeric | ||
PR_BEG_MP | numeric | ||
PR_END_MP | numeric | ||
RPT_RTE_NAME | text | ||
PR_RTE_NAME | text | ||
RPT_LOC_DESC | text | ||
CNSTR_LGTH | numeric | ||
RPT_WK_DESC | text | ||
FUND_SRC_DESC | text | ||
TOT_PRJ_COST | numeric | ||
BNDRY_DESC | text | ||
LOC_ID | numeric | ||
JOBNET_SEQ_NUM | numeric | ||
TOT_PRJ_FED_COST | numeric | ||
TOT_PRJ_ST_COST | numeric | ||
TOT_PRJ_LCL_COST | numeric | ||
JOB_OPERT_STAT_CD | text | ||
SHORT_DESC | text | ||
MAJ_PLAN_ENTY_DESC | text | ||
PHASE_TYPE_CD | numeric | ||
PHASE_TYPE_ABBRV | text | ||
PHASE_SCHD_OBLG_DATE | timestamp | ||
PHASE_ACTL_OBLG_DATE | timestamp | ||
STIP_STAT_DESC | text | ||
STIP_EXMPT_IND | text | ||
PHASE_STATUS | text | ||
STIP_IND | numeric | ||
GIS_ASSET_ID | text | ||
CRET_UID | text | ||
CRET_TMSP | timestamp | ||
UPDT_UID | text | ||
UPDT_TMSP | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 10, 2025 |
Metadata last updated | October 10, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 1 week ago |
Media type | text/csv |
Size | 2,505,438 |
Datastore active | True |
Has views | True |
Id | bf7e7672-4282-4cb2-9cf1-2be0fed1925d |
Package id | d5a20f79-74b5-41f3-b02a-612c5622043c |
Position | 2 |
State | active |
Url type | upload |