CSV
Dataset description:
The 5YTP supports efforts to further bolster Michigan's position as a major player in the global economy. The document includes information about MDOT's funding picture, performance...
Source: MDOT Draft Five-Year Transportation Program 2025-2029
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
JOBNET_ID | numeric | ||
PHASE_TYPE_CD | numeric | ||
PHASE_TYPE_ABBRV | text | ||
PHASE_SCHD_OBLG_DATE | timestamp | ||
PHASE_SCHD_ENDT | timestamp | ||
PHASE_ANTCP_CNST_DATE | timestamp | ||
STIP_STAT_DESC | text | ||
FIVE_YEAR_RPT_IND | numeric | ||
FIVE_YR_SHORT_DESC | text | ||
FIVE_YR_LONG_DESC | text | ||
JOB_TYPE_CD | text | ||
SHORT_DESC | text | ||
MJR_RTE_NAME | text | ||
PR_RTE_NAME | text | ||
RPT_LOC_DESC | text | ||
RPT_WK_DESC | text | ||
MPO_DESC | text | ||
CNTY_DESC | text | ||
TSC_DESC | text | ||
TMPL_ID | numeric | ||
PHASE_BDGT_AMT | numeric | ||
SCHD_LET_DATE | timestamp | ||
ACTL_LET_DATE | text | ||
WK_TYPE_DESC | text | ||
WK_SUB_CAT_DESC | text | ||
WK_CAT_DESC | text | ||
PR_BEG_MP | numeric | ||
PR_END_MP | numeric | ||
PR_NUM | numeric | ||
PR_MAJ_IND | text | ||
ENV_JUS_DESC | text | ||
FSCL_YR | numeric | ||
ANTCP_CNST_YRS | text | ||
GIS_TYPE_CD | numeric | ||
GIS_ASSET_ID | text | ||
STAT_CD | text | ||
CRET_UID | text | ||
CRET_TMSP | text | ||
UPDT_UID | text | ||
UPDT_TMSP | text | ||
Shape__Length | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 10, 2025 |
Metadata last updated | October 10, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 1 week ago |
Media type | text/csv |
Size | 339,859 |
Datastore active | True |
Has views | True |
Id | 5e082e4f-cf05-4c7b-9733-7a6c593c5358 |
Package id | 1802baf5-d748-4449-84b2-11e7e86fae4a |
Position | 3 |
State | active |
Url type | upload |