CSV
Dataset description:
This map shows the location of billboards along MDOT roadways, along with permit information and images from billboard inventory.
Source: MDOT Metro Detroit Billboards
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
OBJECTID | numeric | ||
PR | numeric | ||
PRMP | numeric | ||
CS | text | ||
CSMP | numeric | ||
Route | text | ||
StreetName | text | ||
RoadBound | text | ||
SideOfRoad | text | ||
County | text | ||
PermitNumber | numeric | ||
SecondPermitNumber | numeric | ||
SecondaryPr | numeric | ||
SecondaryPrMp | numeric | ||
SecondaryCs | numeric | ||
SecondaryCsMp | numeric | ||
SecondaryRoute | text | ||
SecondaryStreetName | text | ||
SecondaryRoadBound | text | ||
SecondarySideOfRoad | text | ||
DigitalPermitNumber | text | ||
PermitStatus | text | ||
Map21 | text | ||
SignOwner | text | ||
SignType | text | ||
SignPostType | text | ||
MessageDisplay | text | ||
SignLegend | text | ||
BusinessServiceSign | text | ||
Illuminated | text | ||
ViewingConeAgreement | text | ||
Height | numeric | ||
Width | numeric | ||
FileNumber | text | ||
MdotRegions | text | ||
InspectionDate | timestamp | ||
PreviousInspectionDate | text | ||
GlobalID | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 9, 2025 |
Metadata last updated | October 9, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 2 weeks ago |
Media type | text/csv |
Size | 439,081 |
Datastore active | True |
Has views | True |
Id | e9b944ff-abcd-436b-b1a1-ef8c3ddb53b7 |
Package id | 56493ef7-96f3-486d-9c4d-971ab8c6deb0 |
Position | 0 |
State | active |
Url type | upload |