MDOT_Plant_Manual_for_Slope_Planting_20250822.csv
Dataset description:
his plant manual identifies plants and planting practices ideal for slope stabilization along urban highways. Appropriate plant selections are adapted to environmental stresses and harsh...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Pay item Code | numeric | ||
Habit | text | ||
Category | text | ||
Genus | text | ||
Species | text | ||
Cultivar | text | ||
Common Name | text | ||
Light | text | ||
Height Min (ft) | numeric | ||
Height Max (ft) | numeric | ||
Height Min (in) | numeric | ||
Height Max (in) | numeric | ||
Spread Min (ft) | numeric | ||
Spread Max (ft) | numeric | ||
Spread Min (in) | numeric | ||
Spread Max (in) | numeric | ||
Bloom Time | text | ||
Sandy Soils | text | ||
Clay soils | text | ||
Wet Soils | text | ||
Dry Soils | text | ||
Drought Tolerant | text | ||
Prevents Erosion | text | ||
Evergreen/Deciduous | text | ||
USDA Hardiness Zone Min | numeric | ||
USDA Hardiness Zone Max | numeric | ||
MI Native | text | ||
US Native | text | ||
Various cultivars avail? | text | ||
Cultivar notes | text | ||
Clear vision | text | ||
Upland (U) | text | ||
Wetland (W) | text | ||
MSU Proven | text | ||
Notes | text | ||
Refresh Date | timestamp |
Additional Information
Field | Value |
---|---|
Data last updated | August 22, 2025 |
Metadata last updated | August 22, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 19 hours ago |
Media type | text/csv |
Size | 71,915 |
Datastore active | True |
Has views | True |
Id | 55bad24d-247e-4555-bb80-23719a11c19c |
Package id | 1032422b-5e09-45de-964d-22623a80a48f |
Position | 0 |
State | active |
Url type | upload |