CSV
Dataset description:
NBI (NHS Only) 2020 Bridge Condition Ratings Bridge condition ratings are based on a 0-9 scale and assigned for each culvert, or the deck, superstructure and substructure of each bridge....
Source: National Highway System (NHS) 2020 Bridge Condition Ratings
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
LATITUDE | numeric | ||
LONGITUDE | numeric | ||
PR | numeric | ||
MP | numeric | ||
BRKEY | text | ||
STRC_NUM | numeric | ||
FACILITY | text | ||
FEATURE | text | ||
LOCATION | text | ||
MPO_ID | numeric | ||
MpoName | text | ||
OWNER | text | ||
NHSSTATUS | text | ||
TAMP | text | ||
DECKAREA | numeric | ||
ITEM41 | text | ||
DKRATING | numeric | ||
SUPRATING | numeric | ||
SUBRATING | numeric | ||
CULVRATING | text | ||
LowMajRati | numeric | ||
F2020_ratin | text | ||
F2020_good | numeric | ||
F2020_fair | numeric | ||
F2020_poor | numeric | ||
X | numeric | ||
Y | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 9, 2025 |
Metadata last updated | October 9, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 1 week ago |
Media type | text/csv |
Size | 656,559 |
Datastore active | True |
Has views | True |
Id | 8e92dd9d-3d2a-472d-9bc2-f31ebc4aa11e |
Package id | 99c7a131-6f9a-4a2f-a0df-9e46889b8d0b |
Position | 0 |
State | active |
Url type | upload |